BRANDEIS PUFFY VEST
$60.00
Men’s Size Chart/Measurements (inches)
| Size Label | S | M | L | XL |
| Chest Fit | 35″–37″ | 38″–40″ | 41″–43″ | 44″–46″ |
| Measurement | S | M | L | XL |
| Chest (Flat 1″ below armhole) | 21 ½ | 23 | 24 ½ | 26 |
| Body Length at Back | 27 ½ | 28 ½ | 29 ½ | 30 ½ |
Women’s Size Chart/Measurements (inches)
| Size Label | XS | S | M | L | XL |
| Numeric Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
| Bust Fit | 32″–34″ | 35″–36″ | 37″–38″ | 39″–41″ | 42″–44″ |
| Measurement | XS | S | M | L | XL |
| Bust (Flat 1″ below armhole) | 19 ¾ | 20 ¾ | 21 ¾ | 23 ¼ | 24 ¾ |
| Body Length at Back | 24 ½ | 25 | 25 ½ | 26 ½ | 27 ½ |
How to Measure
Chest / Bust (Flat): Measured across the chest/bust 1 inch below the armhole when laid flat.
Chest / Bust (Fit/Body): Measured under the arm and around the fullest part of the chest/bust with arms down, keeping the tape horizontal.
Body Length at Back: Measured from the high point of the shoulder down to the finished hem at the back.
No products were found of your matching selection




