BRANDEIS SWEATPANT
Price range: $22.00 through $25.00
A classic, comfortable sweatpant built with high-stitch density fleece for a smooth surface and excellent durability. Features a double-needle covered elastic waistband with an internal drawcord and elastic cuffs for a secure fit.
-
Fabric Details: 50/50 cotton/polyester pill-resistant fleece.
Adult Size Chart/Measurements (inches)
| Size Label | S | M | L | XL |
| Waist Fit Range | 28″–30″ | 32″–34″ | 36″–38″ | 40″–42″ |
| Measurement | S | M | L | XL |
| Waist (Flat / Laid Flat) | 13 | 14 | 15 | 16 |
| Inseam | 30 ½ | 31 | 31 ½ | 32 |
Youth Size Chart/Measurements (inches)
| Size Label | S | M | L | XL |
| Numeric Size | 6–8 | 10–12 | 14–16 | 18–20 |
| Waist Fit Range | 23″–24 ½” | 25 ½”–26 ½” | 28″–29 ½” | 31″–32 ½” |
| Measurement | S | M | L | XL |
| Waist (Flat / Laid Flat) | 9 | 10 | 11 | 12 |
| Inseam | 21 ¼ | 24 ¼ | 27 ¼ | 29 ¼ |
How to Measure
Waist (Laid Flat): Measured point to point across the top waistband when laid flat (unstretched).
Waist (Fit Range): Measured around the natural waistline.
Inseam: Measured along the inner leg seam from the crotch down to the bottom cuff hem.



